Leaderboard List


TOP TEAMS
1 1B $2580.00
2 K1 $1990.00
3 3B $1625.00
4 1A $1520.00
5 5B $1200.00
6 2B $1153.33
7 K2 $1070.00
8 3A $1030.00
9 2A $798.33
10 5A $770.00
11 8A $770.00
12 8B $630.00
13 7A $560.00
14 4B $490.00
15 4A $480.00
16 7B $443.33
17 6A $300.00
18 6B $290.00
19 Staff Members (With no classroom) $160.00
 
100%

GOAL:$30,000.00
ACHIEVED:$32,570.00